Leighton Mynx - Crane/Work barge
| General | |
| Class | ABS A1 Accommodation Barge , Helideck |
| Flag | Singapore |
| Port of Registry | Singapore |
| Year Built | 2002 – Upgraded 2010 |
| Dimensions | |
| LOA | 85.3442m |
| Breadth | 24.384m |
| Depth | 4.880m |
| Draft (Minimum) | 3.4m |
| Deck Loading Capacity | 12MT/m² |
| Mooring System | |
| Mooring Arrangement | 8 point mooring system |
| Mooring Winches | 4 x Double drum , 50MT Max capacity, complete with 1200m of 42mm diameter wire rope for each anchor |
| Winch Control System | Electro Hydraulic system. Central remote and local control. |
| Anchors | 8 off 5MT Flipper Delta (One Anchor Classed as Emergency) |
| Machinery | |
| Generators | 3 x 820 kW CUMMINS KTA38-D( M1) |
| Emergency Generators | 1 x 520 KW CUMMINS VTA28 –D(M) |
| Air Compressors | 2 x 201 cfm @ 10 bar |
| Craneage | |
| Deck cranes | Manitowoc 16,000 series 3 crawler crane |
| Capacity | 400 MT |
| Service Tanks | |
| Fresh Water Storage | 800m³ |
| Marine Diesel Storage | 435m³ |
| Ballast | Fully integrated ballast system comprising of 9 ballastable compartments |
| Safety Equipment | |
| Life Boats | 2 x 90 person (SOLAS Compliant, ABS Class) with suitable Gravity Luffing type davits |
| Rescue Boats | 2 x 6 person Recue boats (SOLAS Compliant) with suitable davits |
| Life Rafts | 16 x 25 person (SOLAS Compliant) |
| Life Vests | For 190 person (SOLAS Compliant) |
| Life Buoy | 12 no’s of suitable type (SOLAS Compliant) |
| Fire Protection System |
|
| Auxiliary Equipment and Pumps | |
| Sewerage Treatment Plant | 1. Hamworthy RT80 Super Trident suitable for 100 persons 2. KCM ST-100 suitable for 100 person |
| Water Maker | 2 x 50 m3/day Seawater RO Desalination plant with UV disinfection system |
| Helideck Foam Pump | TBA |
| Helideck Fire Water Pump | TBA |
| Fire Pump | 1 x 125 m3/hr @ 100m |
| Emergency Fire Pump | 1 x 125 m3/hr @ 100m |
| Bilge / Ballast Pump | 2 x 120 m3/hr @ 60m |
| Machinery Seawater cooling pump | 2 x 65 m3/hr @ 30m |
| Fuel Oil Cargo Pump | 1 x 45 m3/hr @ 50m |
| Fresh Water Cargo Pump | 1 x 30 m3/hr @ 50m |
| Cold Fresh Water Pump | 2 x 15 m3/hr @ 60m |
|
Fresh Water Transfer Pump |
2 x 15 m3/hr @ 60m |
| Sea Water Domestic Pump | 2 x 15 m3/hr @ 60m |
| Sewage Discharge Pump | 1 x 30 m3/hr @ 30m |
| Sludge / Dirty Oil Discharge Pump | 1 x 15 m3/hr @ 20m |
| Fuel Oil Transfer Pump | 2 x 10 m3/hr @ 20m |
| Fuel Service Pump | 2 x 3 m3/hr @ 30m |
| Lube Oil Transfer Pump | 2 x 3 m3/hr @ 30m |
| Hydraulic Oil Transfer Pump | 2 x 1 m3/hr @ 10m |
| Hot Water Circulating Pump | 4 x 5 m3/hr @ 50m |
| Sprinkler Pump |
Fresh – TBA |
| Oily Water Separator | 1 x 1m3/hr |
| Fuel Purifier | 2 x 1m3/hr @ 20m |
| Communication and Navigation | |
| Communication System |
|
| Navigation System |
|
| Accommodation | |
| Accommodation | Fully Air conditioned and furnished 165 Man (5 x 1 man, 40 x 4 man cabins) expandable to 180 man |
| Helideck | Suitable for helicopter sizes Superpuma equipped with foam system. CAP 437 compliant. |
| Hospital | Clinic c/w 3 beds & dispensary |
| Galley |
|
| Common Facilities |
|
| Control Room & Offices |
|
| Workshop | Fully equipped mechanical, electrical, welding and common workshops. |





